(7-9) (4.71)
Date | Opponent | Result | Field | Game Time | |
---|---|---|---|---|---|
1 | Thu, May 08 | Thirsty Amigos (10-6) (5.00) | Lost, Won | Severn # 1 | 7:10 PM |
2 | Thu, May 08 | Notorious DIG (12-4) (4.75) | Lost, Lost | Severn # 1 | 7:50 PM |
3 | Thu, May 15 | Riverwood Landscape (0-16) (4.79) | Won, Won | Centennial # 2 | 6:30 PM |
4 | Thu, May 15 | Pizza Rats (4-12) (5.00) | Won, Lost | Centennial # 2 | 7:50 PM |
5 | Thu, May 22 | Sets in the City (4-12) (4.80) | Lost, Won | W.E. Hamilton # 2 | 6:30 PM |
6 | Thu, May 22 | Six on the Beach (12-4) (4.69) | Lost, Lost | W.E. Hamilton # 2 | 7:10 PM |
7 | Thu, May 29 | Real Housewives of Guelph (4-12) (4.93) | Won, Lost | Eastview # 1 | 7:10 PM |
8 | Thu, May 29 | The Ball Busters (8-8) (4.78) | Lost, Won | Eastview # 1 | 7:50 PM |
9 | Thu, Jun 05 | One Hit Wonders (8-8) (4.71) | W.E. Hamilton # 1 | 6:30 PM | |
10 | Thu, Jun 05 | Beach Beans (10-6) (4.88) | W.E. Hamilton # 1 | 7:50 PM | |
11 | Thu, Jun 12 | Good Volley Mr Molly (9-7) (4.88) | Severn # 2 | 6:30 PM | |
12 | Thu, Jun 12 | Losing Kink (9-7) (5.00) | Severn # 2 | 7:10 PM | |
13 | Thu, Jun 19 | Set For Life (8-8) (4.88) | Centennial # 1 | 7:10 PM | |
14 | Thu, Jun 19 | The Setsy Beaches (7-9) (5.00) | Centennial # 1 | 7:50 PM |
** For playoffs please see the full schedule
Week 4 - Thursday, May 29
Team | Win | Loss | Points | Spirit Avg. | |
---|---|---|---|---|---|
1 | Sets on the Beach | 14 | 2 | 28 | 4.88 |
2 | Spiked Punch | 13 | 3 | 26 | 5.00 |
3 | Notorious DIG | 12 | 4 | 24 | 4.75 |
4 | Six on the Beach | 12 | 4 | 24 | 4.69 |
5 | Sandy Cheeks | 11 | 5 | 22 | 4.88 |
6 | Burning Balls | 11 | 5 | 22 | 4.75 |
7 | Thirsty Amigos | 10 | 6 | 20 | 5.00 |
8 | Beach Beans | 10 | 6 | 20 | 4.88 |
9 | Losing Kink | 9 | 7 | 18 | 5.00 |
10 | Good Volley Mr Molly | 9 | 7 | 18 | 4.88 |
11 | Skyline Spikers | 8 | 8 | 16 | 5.00 |
12 | Set-ling Down | 8 | 8 | 16 | 4.92 |
13 | Set For Life | 8 | 8 | 16 | 4.88 |
14 | The Ball Busters | 8 | 8 | 16 | 4.78 |
15 | One Hit Wonders | 8 | 8 | 16 | 4.71 |
16 | The Setsy Beaches | 7 | 9 | 14 | 5.00 |
17 | Outstanding Serves | 7 | 9 | 14 | 4.81 |
18 | Smash Bros | 7 | 9 | 14 | 4.81 |
19 | Volley Brawlers | 7 | 9 | 14 | 4.75 |
20 | Topsoil Titans | 7 | 9 | 14 | 4.71 |
21 | Server? I Barely Know Her | 6 | 10 | 12 | 4.93 |
22 | Net Ninjas | 5 | 11 | 10 | 4.88 |
23 | Pizza Rats | 4 | 12 | 8 | 5.00 |
24 | Real Housewives of Guelph | 4 | 12 | 8 | 4.93 |
25 | Lift This | 4 | 12 | 8 | 4.88 |
26 | Sets in the City | 4 | 12 | 8 | 4.80 |
27 | Riverwood Landscape | 0 | 16 | 0 | 4.79 |
** - Waiting on Results
Spirit averages will be hidden on Thursday at 6 PM and reposted on Saturday at 3 PM.