(5-3) (5.00)
Date | Opponent | Result | Field | Game Time | |
---|---|---|---|---|---|
1 | Thu, May 08 | Set For Life (6-2) (4.88) | Lost, Won | Eastview # 1 | 7:10 PM |
2 | Thu, May 08 | The Ball Busters (4-4) (4.60) | Won, Lost | Eastview # 1 | 7:50 PM |
3 | Thu, May 15 | One Hit Wonders (4-4) (4.75) | Won, Won | W.E. Hamilton # 1 | 6:30 PM |
4 | Thu, May 15 | Burning Balls (4-4) (4.75) | Lost, Won | W.E. Hamilton # 1 | 7:50 PM |
5 | Thu, May 22 | Outstanding Serves (4-4) (5.00) | Severn # 2 | 6:30 PM | |
6 | Thu, May 22 | Losing Kink (2-6) (5.00) | Severn # 2 | 7:10 PM | |
7 | Thu, May 29 | Thirsty Amigos (5-3) (5.00) | Centennial # 2 | 7:10 PM | |
8 | Thu, May 29 | The Setsy Beaches (4-4) (5.00) | Centennial # 2 | 7:50 PM | |
9 | Thu, Jun 05 | Volley Brawlers (4-4) (5.00) | Severn # 2 | 6:30 PM | |
10 | Thu, Jun 05 | Pizza Rats (3-5) (5.00) | Severn # 2 | 7:50 PM | |
11 | Thu, Jun 12 | Sets in the City (1-7) (5.00) | Eastview # 4 | 6:30 PM | |
12 | Thu, Jun 12 | Server? I Barely Know Her (2-6) (5.00) | Eastview # 4 | 7:10 PM | |
13 | Thu, Jun 19 | Real Housewives of Guelph (1-3) (4.88) | W.E. Hamilton # 2 | 7:10 PM | |
14 | Thu, Jun 19 | Notorious DIG (6-2) (4.75) | W.E. Hamilton # 2 | 7:50 PM |
** For playoffs please see the full schedule
Week 2 - Thursday, May 15
Team | Win | Loss | Points | Spirit Avg. | |
---|---|---|---|---|---|
1 | Sets on the Beach | 7 | 1 | 14 | 4.88 |
2 | Six on the Beach | 7 | 1 | 14 | 4.88 |
3 | Skyline Spikers | 6 | 2 | 12 | 5.00 |
4 | Spiked Punch | 6 | 2 | 12 | 5.00 |
5 | Set For Life | 6 | 2 | 12 | 4.88 |
6 | Beach Beans | 6 | 2 | 12 | 4.75 |
7 | Notorious DIG | 6 | 2 | 12 | 4.75 |
8 | Good Volley Mr Molly | 6 | 2 | 12 | 4.75 |
9 | Sandy Cheeks | 5 | 3 | 10 | 5.00 |
10 | Thirsty Amigos | 5 | 3 | 10 | 5.00 |
11 | The Setsy Beaches | 4 | 4 | 8 | 5.00 |
12 | Outstanding Serves | 4 | 4 | 8 | 5.00 |
13 | Volley Brawlers | 4 | 4 | 8 | 5.00 |
14 | Topsoil Titans | 4 | 4 | 8 | 5.00 |
15 | Set-ling Down | 4 | 4 | 8 | 4.88 |
16 | One Hit Wonders | 4 | 4 | 8 | 4.75 |
17 | Burning Balls | 4 | 4 | 8 | 4.75 |
18 | The Ball Busters | 4 | 4 | 8 | 4.60 |
19 | Net Ninjas | 3 | 5 | 6 | 5.00 |
20 | Pizza Rats | 3 | 5 | 6 | 5.00 |
21 | Losing Kink | 2 | 6 | 4 | 5.00 |
22 | Server? I Barely Know Her | 2 | 6 | 4 | 5.00 |
23 | Lift This | 2 | 6 | 4 | 4.88 |
24 | Sets in the City | 1 | 7 | 2 | 5.00 |
25 | Real Housewives of Guelph ** | 1 | 3 | 2 | 4.88 |
26 | Smash Bros ** | 0 | 4 | 0 | 5.00 |
27 | Riverwood Landscape ** | 0 | 4 | 0 | 5.00 |
** - Waiting on Results
Spirit averages will be hidden on Thursday at 6 PM and reposted on Saturday at 3 PM.