(8-20) (4.96)
Date | Opponent | Result | Field | Game Time | |
---|---|---|---|---|---|
1 | Mon, Jul 08 | Damaged Goods (22-6) (4.89) | Lost, Won | W.E. Hamilton # 2 | 6:30 PM |
2 | Mon, Jul 08 | Sotally Tober (18-10) (4.92) | Lost, Won | W.E. Hamilton # 2 | 7:50 PM |
3 | Mon, Jul 15 | Itsy Bitsy Spikers (12-16) (4.92) | Lost, Won | Eastview # 3 | 7:10 PM |
4 | Mon, Jul 15 | BCCV Volleyball Club (8-20) (4.96) | Lost, Lost | Eastview # 3 | 7:50 PM |
5 | Mon, Jul 22 | Soft Dumps in the Corner (13-15) (4.68) | Lost, Lost | W.E. Hamilton # 2 | 6:30 PM |
6 | Mon, Jul 22 | Taters (16-8) (4.83) | Lost, Lost | W.E. Hamilton # 2 | 7:10 PM |
7 | Mon, Jul 29 | Off In Church (11-17) (4.82) | Won, Lost | Eastview # 3 | 6:30 PM |
8 | Mon, Jul 29 | The VolleyPaul Club (16-12) (4.77) | Lost, Lost | Eastview # 3 | 7:50 PM |
9 | Mon, Aug 05 | Damaged Goods (22-6) (4.89) | Lost, Lost | W.E. Hamilton # 2 | 6:30 PM |
10 | Mon, Aug 05 | Sotally Tober (18-10) (4.92) | Lost, Lost | W.E. Hamilton # 2 | 7:10 PM |
11 | Mon, Aug 12 | BCCV Volleyball Club (8-20) (4.96) | Lost, Won | Eastview # 3 | 7:10 PM |
12 | Mon, Aug 12 | Itsy Bitsy Spikers (12-16) (4.92) | Lost, Lost | Eastview # 3 | 7:50 PM |
13 | Mon, Aug 19 | Soft Dumps in the Corner (13-15) (4.68) | Lost, Won | W.E. Hamilton # 2 | 7:10 PM |
14 | Mon, Aug 19 | Taters (16-8) (4.83) | Won, Won | W.E. Hamilton # 2 | 7:50 PM |
** For playoffs please see the full schedule
1st | Taters |
2nd | Damaged Goods |
3rd | Sotally Tober |
4th | Itsy Bitsy Spikers |
5th | The VolleyPaul Club |
6th | Soft Dumps in the Corner |
7th | Two Balls Deep |
8th | Off In Church |
9th | BCCV Volleyball Club |
1st | BCCV Volleyball Club |
2nd | Two Balls Deep |
T3rd | Sotally Tober |
T3rd | Itsy Bitsy Spikers |