Soccer - Recreational 5 vs 5 - Indoor - Tuesday
Week 9 -
Team Win Loss Tie Points Spirit Avg.
1 Rushers 8 0 0 16 4.88
2 Wellington FC ** 8 0 0 16 4.50
3 Class on Grass ** 7 1 0 14 4.50
4 Picanha FC 5 3 0 10 4.13
5 Footwerk Orange 4 4 0 8 4.60
6 99 Problems But A Pitch Ain't One ** 2 4 2 6 4.64
7 Just For Kicks 3 5 0 6 4.50
8 T.F.C. ** 2 5 1 5 4.79
9 Pie by Night FC 2 5 1 5 4.70
10 Fusion United ** 2 6 0 4 4.88
11 Panther Lightning ** 1 6 1 3 4.93
12 MowGO Lets GO ** 1 6 1 3 4.67

** - Waiting on Results