Soccer - Recreational 5 vs 5 - Indoor - Tuesday |
---|
Week 9 - Tuesday, March 10 |
Team | Win | Loss | Tie | Points | |
---|---|---|---|---|---|
1 | Rushers | 8 | 0 | 0 | 16 |
2 | Wellington FC ** | 8 | 0 | 0 | 16 |
3 | Class on Grass ** | 7 | 1 | 0 | 14 |
4 | Picanha FC | 5 | 3 | 0 | 10 |
5 | Footwerk Orange | 4 | 4 | 0 | 8 |
6 | 99 Problems But A Pitch Ain't One ** | 2 | 4 | 2 | 6 |
7 | Just For Kicks | 3 | 5 | 0 | 6 |
8 | T.F.C. ** | 2 | 5 | 1 | 5 |
9 | Pie by Night FC | 2 | 5 | 1 | 5 |
10 | Fusion United ** | 2 | 6 | 0 | 4 |
11 | Panther Lightning ** | 1 | 6 | 1 | 3 |
12 | MowGO Lets GO ** | 1 | 6 | 1 | 3 |
** - Waiting on Results
Spirit averages will be hidden on Tuesday at 6 PM and reposted on Thursday at 3 PM.